DELHI BAZAR YEARLY CHART 2026
| DATE | JAN | FEB | MARCH | APRIL | MAY | JUNE | JULY | AUG | SEP | OCT | NOV | DEC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 87 | 11 | 35 | |||||||||
| 02 | 03 | 18 | 06 | |||||||||
| 03 | 32 | 40 | 92 | |||||||||
| 04 | 19 | 93 | 39 | |||||||||
| 05 | 30 | 68 | 70 | |||||||||
| 06 | 53 | 10 | 29 | |||||||||
| 07 | 40 | 88 | 21 | |||||||||
| 08 | 76 | 65 | 97 | |||||||||
| 09 | 52 | 75 | 81 | |||||||||
| 10 | 87 | 33 | 71 | |||||||||
| 11 | 24 | 75 | 18 | |||||||||
| 12 | 01 | 52 | 91 | |||||||||
| 13 | 64 | 25 | 95 | |||||||||
| 14 | 21 | 56 | 22 | |||||||||
| 15 | 95 | 05 | 00 | |||||||||
| 16 | 89 | 29 | ||||||||||
| 17 | 72 | 72 | ||||||||||
| 18 | 01 | 93 | ||||||||||
| 19 | 31 | 83 | ||||||||||
| 20 | 50 | 93 | ||||||||||
| 21 | 81 | 54 | ||||||||||
| 22 | 49 | 12 | ||||||||||
| 23 | 37 | 94 | ||||||||||
| 24 | 55 | 91 | ||||||||||
| 25 | 49 | 88 | ||||||||||
| 26 | 27 | 25 | ||||||||||
| 27 | 23 | 18 | ||||||||||
| 28 | 30 | बंद | ||||||||||
| 29 | 56 | बंद | ||||||||||
| 30 | 35 | बंद | ||||||||||
| 31 |