DELHI BAZAR YEARLY CHART 2026
| DATE | JAN | FEB | MARCH | APRIL | MAY | JUNE | JULY | AUG | SEP | OCT | NOV | DEC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 87 | 11 | 35 | 39 | 94 | |||||||
| 02 | 03 | 18 | 06 | 11 | 39 | |||||||
| 03 | 32 | 40 | 92 | 71 | 25 | |||||||
| 04 | 19 | 93 | 39 | 83 | 69 | |||||||
| 05 | 30 | 68 | 70 | 67 | 42 | |||||||
| 06 | 53 | 10 | 29 | 11 | 30 | |||||||
| 07 | 40 | 88 | 21 | 76 | 14 | |||||||
| 08 | 76 | 65 | 97 | 30 | 64 | |||||||
| 09 | 52 | 75 | 81 | 43 | 14 | |||||||
| 10 | 87 | 33 | 71 | 27 | 17 | |||||||
| 11 | 24 | 75 | 18 | 30 | 26 | |||||||
| 12 | 01 | 52 | 91 | 63 | 47 | |||||||
| 13 | 64 | 25 | 95 | 06 | 09 | |||||||
| 14 | 21 | 56 | 22 | 20 | 41 | |||||||
| 15 | 95 | 05 | 00 | 59 | 25 | |||||||
| 16 | 89 | 29 | 58 | 30 | 61 | |||||||
| 17 | 72 | 72 | 11 | 55 | ||||||||
| 18 | 01 | 93 | 66 | 97 | ||||||||
| 19 | 31 | 83 | 22 | 04 | ||||||||
| 20 | 50 | 93 | 56 | 36 | ||||||||
| 21 | 81 | 54 | 20 | 87 | ||||||||
| 22 | 49 | 12 | 61 | 83 | ||||||||
| 23 | 37 | 94 | 88 | 41 | ||||||||
| 24 | 55 | 91 | 01 | 60 | ||||||||
| 25 | 49 | 88 | 55 | 06 | ||||||||
| 26 | 27 | 25 | 75 | 58 | ||||||||
| 27 | 23 | 18 | 74 | 03 | ||||||||
| 28 | 30 | बंद | 91 | 80 | ||||||||
| 29 | 56 | बंद | 58 | 84 | ||||||||
| 30 | 35 | बंद | 56 | बंद | ||||||||
| 31 |