DISAWAR YEARLY CHART 2026
| DATE | JAN | FEB | MARCH | APRIL | MAY | JUNE | JULY | AUG | SEP | OCT | NOV | DEC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 65 | 93 | 68 | |||||||||
| 02 | 63 | 78 | 49 | |||||||||
| 03 | 44 | 94 | 19 | |||||||||
| 04 | 88 | 18 | 54 | |||||||||
| 05 | 18 | 20 | 36 | |||||||||
| 06 | 61 | 99 | 38 | |||||||||
| 07 | 06 | 31 | 45 | |||||||||
| 08 | 95 | 94 | 66 | |||||||||
| 09 | 24 | 53 | 49 | |||||||||
| 10 | 05 | 99 | 09 | |||||||||
| 11 | 33 | 83 | 25 | |||||||||
| 12 | 51 | 29 | 03 | |||||||||
| 13 | 05 | 28 | 95 | |||||||||
| 14 | 56 | 54 | 39 | |||||||||
| 15 | 42 | 07 | ||||||||||
| 16 | 54 | 97 | ||||||||||
| 17 | 97 | 33 | ||||||||||
| 18 | 65 | 63 | ||||||||||
| 19 | 68 | 81 | ||||||||||
| 20 | 02 | 78 | ||||||||||
| 21 | 82 | 95 | ||||||||||
| 22 | 07 | 61 | ||||||||||
| 23 | 81 | 27 | ||||||||||
| 24 | 36 | 68 | ||||||||||
| 25 | 94 | 57 | ||||||||||
| 26 | 10 | 53 | ||||||||||
| 27 | 89 | 27 | ||||||||||
| 28 | 51 | बंद | ||||||||||
| 29 | 56 | बंद | ||||||||||
| 30 | 82 | बंद | ||||||||||
| 31 |