DISAWAR YEARLY CHART 2026
| DATE | JAN | FEB | MARCH | APRIL | MAY | JUNE | JULY | AUG | SEP | OCT | NOV | DEC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 65 | 93 | 68 | 81 | 79 | |||||||
| 02 | 63 | 78 | 49 | 41 | 00 | |||||||
| 03 | 44 | 94 | 19 | 97 | 27 | |||||||
| 04 | 88 | 18 | 54 | 71 | 06 | |||||||
| 05 | 18 | 20 | 36 | 47 | 03 | |||||||
| 06 | 61 | 99 | 38 | 44 | 84 | |||||||
| 07 | 06 | 31 | 45 | 05 | 06 | |||||||
| 08 | 95 | 94 | 65 | 67 | 19 | |||||||
| 09 | 24 | 53 | 49 | 85 | 62 | |||||||
| 10 | 05 | 99 | 09 | 85 | 10 | |||||||
| 11 | 33 | 83 | 25 | 92 | 08 | |||||||
| 12 | 51 | 29 | 03 | 82 | 46 | |||||||
| 13 | 05 | 28 | 95 | 00 | 76 | |||||||
| 14 | 56 | 54 | 39 | 49 | 74 | |||||||
| 15 | 42 | 07 | 28 | 93 | 73 | |||||||
| 16 | 54 | 97 | 47 | 99 | ||||||||
| 17 | 97 | 33 | 82 | 15 | ||||||||
| 18 | 65 | 63 | 50 | 93 | ||||||||
| 19 | 68 | 81 | 12 | 87 | ||||||||
| 20 | 02 | 78 | 16 | 41 | ||||||||
| 21 | 82 | 95 | 70 | 62 | ||||||||
| 22 | 07 | 61 | 27 | 44 | ||||||||
| 23 | 81 | 27 | 66 | 79 | ||||||||
| 24 | 36 | 68 | 13 | 11 | ||||||||
| 25 | 94 | 57 | 92 | 88 | ||||||||
| 26 | 10 | 53 | 26 | 15 | ||||||||
| 27 | 89 | 27 | 40 | 44 | ||||||||
| 28 | 51 | बंद | 93 | 56 | ||||||||
| 29 | 56 | बंद | 23 | 56 | ||||||||
| 30 | 82 | बंद | 81 | बंद | ||||||||
| 31 |