TAJ C YEARLY CHART 2026
| DATE | JAN | FEB | MAR | APR | MAY | JUNE | JULY | AUG | SEP | OCT | NOV | DEC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 53 | 24 | 97 | |||||||||
| 02 | 54 | 40 | 78 | |||||||||
| 03 | 28 | 24 | 13 | |||||||||
| 04 | 78 | 25 | 33 | |||||||||
| 05 | 36 | 14 | 48 | |||||||||
| 06 | 75 | 49 | 48 | |||||||||
| 07 | 46 | 47 | 54 | |||||||||
| 08 | 73 | 24 | 94 | |||||||||
| 09 | 21 | 63 | 91 | |||||||||
| 10 | 01 | 47 | 18 | |||||||||
| 11 | 17 | 67 | 40 | |||||||||
| 12 | 91 | 15 | 91 | |||||||||
| 13 | 53 | 41 | 68 | |||||||||
| 14 | 06 | 71 | 35 | |||||||||
| 15 | 11 | 71 | 68 | |||||||||
| 16 | 68 | 48 | ||||||||||
| 17 | 99 | 11 | ||||||||||
| 18 | 70 | 88 | ||||||||||
| 19 | 21 | 31 | ||||||||||
| 20 | 45 | 77 | ||||||||||
| 21 | 43 | 95 | ||||||||||
| 22 | 09 | 33 | ||||||||||
| 23 | 37 | 45 | ||||||||||
| 24 | 55 | 64 | ||||||||||
| 25 | 46 | 27 | ||||||||||
| 26 | 25 | 41 | ||||||||||
| 27 | 64 | 10 | ||||||||||
| 28 | 98 | बंद | ||||||||||
| 29 | 24 | बंद | ||||||||||
| 30 | 99 | बंद | ||||||||||
| 31 |