TAJ C YEARLY CHART 2026
| DATE | JAN | FEB | MAR | APR | MAY | JUNE | JULY | AUG | SEP | OCT | NOV | DEC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 53 | 24 | 97 | 85 | 79 | |||||||
| 02 | 54 | 40 | 78 | 16 | 23 | |||||||
| 03 | 28 | 24 | 13 | 81 | 75 | |||||||
| 04 | 78 | 25 | 33 | 90 | 44 | |||||||
| 05 | 36 | 14 | 48 | 47 | 14 | |||||||
| 06 | 75 | 49 | 48 | 33 | 33 | |||||||
| 07 | 46 | 47 | 54 | 57 | 45 | |||||||
| 08 | 73 | 24 | 94 | 12 | 30 | |||||||
| 09 | 21 | 63 | 91 | 52 | 46 | |||||||
| 10 | 01 | 47 | 18 | 90 | 09 | |||||||
| 11 | 17 | 67 | 40 | 57 | 24 | |||||||
| 12 | 91 | 15 | 91 | 40 | 53 | |||||||
| 13 | 53 | 41 | 68 | 51 | 92 | |||||||
| 14 | 06 | 71 | 35 | 74 | 39 | |||||||
| 15 | 11 | 71 | 68 | 10 | 32 | |||||||
| 16 | 68 | 48 | 11 | 52 | 91 | |||||||
| 17 | 99 | 11 | 44 | 42 | ||||||||
| 18 | 70 | 88 | 13 | 52 | ||||||||
| 19 | 21 | 31 | 88 | 75 | ||||||||
| 20 | 45 | 77 | 40 | 01 | ||||||||
| 21 | 43 | 95 | 53 | 05 | ||||||||
| 22 | 09 | 33 | 36 | 79 | ||||||||
| 23 | 37 | 45 | 11 | 06 | ||||||||
| 24 | 55 | 64 | 54 | 92 | ||||||||
| 25 | 46 | 27 | 92 | 37 | ||||||||
| 26 | 25 | 41 | 82 | 07 | ||||||||
| 27 | 64 | 10 | 85 | 52 | ||||||||
| 28 | 98 | बंद | 67 | 35 | ||||||||
| 29 | 24 | बंद | 88 | 90 | ||||||||
| 30 | 99 | बंद | 26 | बंद | ||||||||
| 31 |